This is a new and original Aggressive Adhesive Multi-Purpose Clear Polyester Labels for M6 M7 Printers – 0.75″ x 0.5″. It is made of 100% polyester and has a polyester mesh back. You can buy this Aggressive Adhesive Multi-Purpose Clear Polyester Labels for M6 M7 Printers – 0.75″ x 0.5″ and wear it with anyone you want to, whether at the stadium or at a party.
Aggressive Adhesive Multi-Purpose Clear Polyester Labels for M6 M7 Printers – 0.75″ x 0.5″
Rough surface polyester (B-432) labels are ideal for electronic component identification, barcode labels, rating plates and solar panel identification.
- Made from durable glossy clear polyester with permanent acrylic adhesive, labels are chemical, oil and water resistant
- UL Recognized for outdoor use on glass, thermoset polyester plastic and polyvinyl fluoride plastic surfaces to support solar panel identification
- CSA accepted
- Service temperature of -70 to 230° F (-56 to 110° C)
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M61-R6010 for the M610 / BMP61 / M611 Label Printers or M7-R6000 for the M710 / BMP71 Label Printers
- Sold as 2 pack
Dimensions:
Dimensions | 0.5 in H x 0.75 in W |
UOM | Roll of 500 Labels (2 pack) |
Height | 0.5 in |
Width | 0.75 in |
Label/Tape Size | 0.5 in H x 0.75 in W |
Thickness | 0.004 in |
Vertical Repeat | 0.625 in |
Web Width | 1.062 in |
Material Characteristics:
<strong style="box-sizing: inherit; font-weight: 500; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;" class="ng-binding ng-scope" data-mce-style="box-sizing: inherit; font-weight: 500; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;" ng-bind-html="createTdsLinks(attribute.AttributeValue, 'TDSDetails‘, ‘(View Technical Data Sheet)’)” ng-if=”attribute.AttributeName === ‘Material Number'”>Material Number | <strong style="box-sizing: inherit; font-weight: 500; margin: 0px; padding: 0px; border: 0px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-stretch: inherit; font-size: 16px; line-height: inherit; font-family: Roboto, sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; color: rgb(0, 0, 0); letter-spacing: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" class="ng-binding ng-scope" data-mce-style="box-sizing: inherit; font-weight: 500; margin: 0px; padding: 0px; border: 0px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-stretch: inherit; font-size: 16px; line-height: inherit; font-family: Roboto, sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; color: rgb(0, 0, 0); letter-spacing: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;" ng-bind-html="createTdsLinks(attribute.AttributeValue, 'TDSDetails‘, ‘(View Technical Data Sheet)’)” ng-if=”attribute.AttributeName === ‘Material Number'”>B-432 (View Technical Data Sheet) |
Material | Polyester |
Label Properties | Aggressive Adhesive, Heat Resistant, Permanent Adhesive |
Adhesive Type | Permanent Acrylic |
Finish | Gloss |
Color | Clear |
Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
Indoor or Outdoor Use | Outdoor Use |
Service Temperature Range °F | -40 °F – 212 °F |
Minimum Service Temperature °F | -40 °F |
Maximum Service Temperature °F | 212 °F |
Compatible Surface Types | High Surface Energy |
Product Features:
Application | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
Shape | Rectangle |
Corner Type | Rounded Corners |
Quantity per Row | 1 |
Compatibility: Links to Compatible Printers and Ribbons listed below
Printer Compatibility | BMP61, BMP71 (with media adapter), M610, M611, M710 (with media adapter) |
Recommended Ribbon | M61-R6010, M7-R6000 |
Links to compatible printers sold on IVFStore:
M610 Handheld Label Maker (Formerly Known as BMP61)
M710 Portable Label Printer KIT (Formerly Known as BMP71)
Links to recommended ribbons sold on IVFStore:
M61-R6010 Brady Printer Ribbon
M7-R6000 Series Halogen Free Printer Ribbon (Sold as 2-Pack)